| Management number | 209247806 | Release Date | 2026/03/29 | List Price | $12.16 | Model Number | 209247806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pockets where you need them, super lightweight, durability that lasts, the Men's 5-Pocket EdgeTec Short delivers the performance you need in the field while keeping you cool underneath stress.
| UPC | 788029706027 |
|---|---|
| Color | Lapd Navy |
| Pattern | Solid |
| Fit Type | Classic |
| character | sports |
| Brand Name | Propper |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Edgetec Shorts |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Propper International |
| Style Number | F59085P |
| Material Type | Polyester |
| Item Type Name | Short |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Cell phone pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Manufacturer Part Number | F59085P45052 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00788029706027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form