| Management number | 209219771 | Release Date | 2026/03/29 | List Price | $12.63 | Model Number | 209219771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start packing for today with the PUMA Evercat Backpack & Lunch Kit Combo. It’s a sturdy backpack/lunch box combo with a handy compartment to store your food essentials in the best way. The high-quality insulated layer of backpack lunch box keeps your grub fresh and warm, or cool, depending upon what’s on the menu. And then there’s the backpack part because we know that your day requires lots of essentials, from your devices to other important stuff. Two water bottle pockets for easy toting of your favorite beverages. Designed for long-time wear with comfortable padded straps. With the best combination of features, quality, and durability, this backpack/lunch box combo from PUMA is designed for comfort, organization, and ease of use. The sturdy design defines the shape, and the PUMA cat logo makes a statement.
| UPC | 888394531207 |
|---|---|
| Size | One Size |
| Color | Olive |
| Theme | Animals |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Backpack & Lunch Kit Combo |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Adjustable |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Manufacturer | PUMA |
| Style Number | PE1111-340 |
| Material Type | Polyester |
| Product Style | Backpack & Lunch Kit Combo |
| Item Type Name | Kid's Backpack |
| Outer Material | Polyester |
| Storage Volume | 14.7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 2 |
| Number Of Pockets | 3 |
| Subject Character | Space |
| Lining Description | Polyester |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PE1111-340-340-Youth Size |
| Item Dimensions D x W x H | 4.5"D x 12.25"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 16.5 Inches |
| Global Trade Identification Number | 00888394531207 |
| Other Special Features of the Product | Bottle Holder,Padded Strap,Ergonomic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form