| Management number | 208789758 | Release Date | 2026/03/29 | List Price | $124.22 | Model Number | 208789758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ramy Brook Daphnie Pant features a sleek, high-rise silhouette with a clean, tailored leg for a flattering fit. Polished yet effortless, it transitions easily from day to night.
| UPC | 197871662519 |
|---|---|
| Color | Black |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Ramy Brook |
| Model Name | Daphnie Pant |
| Rise Style | Mid Rise |
| Style Name | Daphnie Pant |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 37% Nylon, 3% Spandex |
| Manufacturer | Ramy Brook |
| Style Number | A02265005 |
| Material Type | Cotton |
| Item Type Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | A02265005 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form