| Management number | 210428659 | Release Date | 2026/04/02 | List Price | $28.82 | Model Number | 210428659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These paddock boots are made from quality leather with a front zip. Pull tab to allow easy on/off and double stitching detail along toe cap. The elastic sides give great range of movement and comfort with non-slip traditionally styled moulded rubber soles.
| Brand | Rhinegold |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Continuous standard |
| Occasion | Walking |
| Heel Type | Block Heel, low-heel |
| Toe Style | Round Toe |
| Model Name | Jodhpur |
| Style Name | Jodhpur |
| Item Weight | 1.01 Kilograms |
| Closure Type | Zip |
| Manufacturer | Rhinegold |
| Style Number | EQSNV-805-11-BLK |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Paddock Boot |
| Outer Material | Leather, Rubber |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 05055825224952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form