| Management number | 209089286 | Release Date | 2026/03/29 | List Price | $95.18 | Model Number | 209089286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Samsung's 870 QVO SSD, the second generation of 4-bit MLC memory SSDs. Ideal for users looking for an SSD for everyday use and at a reasonable price.
| UPC | 767531891759 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Model Name | MZ-77Q1T0 |
| Read Speed | 560 Megabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 46 Grams |
| Media Speed | 530 Mo/s |
| Manufacturer | SAMSUNG |
| Model Number | MZ-77Q1T0BW |
| BuiltIn Media | Samsung MZ-77Q1T0 |
| HardDrive Size | 1 TB |
| Item Type Name | 1000GB Internal SSD |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Computer |
| Data Transfer Rate | 560 Megabits Per Second |
| Enclosure Material | SATA |
| Additional Features | Internal Solid State Drive, Second Generation QLC Technology |
| Hard Disk Interface | Serial ATA |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 1.5 Gb/s, SATA 3.0 Gb/s, SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1000 GB |
| Specific Uses For Product | Multimedia, Personal, Professional, Staff |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 42 |
| Item Dimensions L x W x Thickness | 3.94"L x 2.75"W x 0.27"Th |
| Global Trade Identification Number | 08806090396038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form