| Management number | 209127426 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209127426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| Brand | Samsung |
|---|---|
| Color | Black |
| Generation | 3rd Generation |
| Model Name | Galaxy Tab Active3 |
| Model Year | 2019 |
| Item Weight | 15 Ounces |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T577UZKDN14 |
| Battery Power | 5050.0 |
| BuiltIn Media | Charger |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | SM-T577UZKDN14 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Verizon, AT&T, T-Mobile |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, GPS Navigation, NFC, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Mali-G72 MP3 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a, 802.11ac |
| Age Range Description | Adult |
| Processor Description | Exynos 9810 (Lhotse, 2.7Ghz/1.7hz Octa Core) |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1200 x 1920 Pixels |
| LithiumBattery Energy Content | 5050 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.42"L x 4.99"W x 0.39"Th |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form