| Management number | 209173867 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209173867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SanDisk Extreme microSDXC memory card lets you save time transferring media with read speeds of up to 190MB/s(1) powered by SanDisk QuickFlow Technology(2). Pair with the SanDisk Professional PRO-READER SD and microSD to achieve maximum speeds (sold separately). With write speeds up to 90MB/s(1) it’s ideal for your Android smartphone, action cameras, or drones. This high-performance microSD card handles 4K and 5K UHD video recording, Full HD video(3), and high-resolution photos. | (1) Up to 190MB/s read speeds, engineered with proprietary technology to reach speeds beyond UHS-I 104MB/s, requires compatible devices capable of reaching such speeds. Up to 90MB/s write speeds. Based on internal testing; performance may be lower depending upon host device interface, usage conditions and other factors. 1MB=1,000,000 bytes. (2)SanDisk QuickFlow Technology is only available for 64GB, 128GB, 256GB, 400GB, 512GB, and 1TB capacities. [1GB=1,000,000,000 bytes and 1TB=1,000,000,000,000 bytes.] Actual user storage less. (3)Compatible device required. Full HD (1920x1080) and 4K UHD (3840 x 2160), and 5K UHD (5120 X 2880) support may vary based upon host device, file attributes and other factors. See HD page on SanDisk site.
| UPC | 619659188450 |
|---|---|
| Brand | Sandisk |
| Color | Gold/Red |
| Model Name | SanDisk Extreme microSD UHS-I Card with Adapter |
| Read Speed | 190 Megabytes Per Second |
| Item Weight | 10 Grams |
| Media Speed | 90.0 |
| Manufacturer | Western Digital Technologies, Inc. |
| Model Number | SDSQXAA-128G-GN6MA |
| Warranty Type | Manufactured warranty |
| Flash Memory Type | Micro SDXC |
| Compatible Devices | Action Cameras, Digital Cameras, Drones, Smartphone, Tablet |
| Additional Features | Temperature Proof, Water Proof |
| Warranty Description | Lifetime limited manufacturer warranty |
| Hardware Connectivity | microSDXC |
| Item Dimensions L x W | 0.04"L x 0.59"W |
| Memory Storage Capacity | 128 GB |
| Item Dimensions D x W x H | 6"D x 4"W x 1"H |
| Global Trade Identification Number | 00619659188450 |
| Secure Digital Association Speed Class | Class 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form