| Management number | 210413202 | Release Date | 2026/04/02 | List Price | $132.45 | Model Number | 210413202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SILLA THULE YEPP JUNIOR TRASERA BUDGET NEGRO NUEVA
| UPC | 197074565747 |
|---|---|
| Size | Small |
| Color | Multi Color |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | pedestal |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Thule |
| Item Depth | 20 inches |
| Model Name | SILLA THULE YEPP JUNIOR TRASERA BUDGET NUEVA |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 4.4 Kilograms |
| Finish Types | Unfinished |
| Manufacturer | THULE |
| Model Number | 12020309 |
| Cushion Style | Solid |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Type Name | SILLA THULE YEPP JUNIOR TRASERA BUDGET NUEVA |
| Is Customizable | No |
| Furniture Finish | Unfinished |
| Required Assembly | No |
| Additional Features | Adjustable |
| Frame Material Type | Plastic |
| Included Components | Bike Accessories |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00197074565747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form