| Management number | 208840833 | Release Date | 2026/03/29 | List Price | $16.38 | Model Number | 208840833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walk with breezy supportive comfort with Skechers Foamies®: Arch Fit® Ascend - Sweetpea. This sculpted slide sandal features an adjustable strap with a Luxe Foam® and cushioned Arch Fit® footbed. Water-friendly.
| UPC | 197627437040 |
|---|---|
| Color | Natural |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe, Round Toe |
| Brand Name | Skechers |
| Model Name | Arch Fit Ascend - Show Stopper |
| Strap Type | Adjustable Strap |
| Style Name | Wedge Sandal |
| Item Weight | 1.34 Pounds |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop, Slip On |
| Manufacturer | Skechers |
| Style Number | 111240 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Wedge Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Acetate |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Antimicrobial, Arch Support, Lightweight, Odor Resistant, Water Resistant |
| liningdescription | Unlined |
| Embellishment Feature | Bead |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 111240 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form