| Management number | 209135249 | Release Date | 2026/03/29 | List Price | $31.41 | Model Number | 209135249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Forget what you thought you knew about how wireless earbuds should look and feel. Push™ is changing the game with bold color, a sleek fit, and music you can feel—so you can live your life without limitations.
| UPC | 878615098909 |
|---|---|
| Color | Indigo |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Push True Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Pounds |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | S2BBW-M704 |
| BuiltIn Media | Cable, User Manual, charging case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Wireless |
| Item Type Name | Earbud |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic Silicone Rubber |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Microphone Included, Noise Isolation, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00878615098909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form