| Management number | 209254413 | Release Date | 2026/03/29 | List Price | $23.94 | Model Number | 209254413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197642704394 |
|---|---|
| Color | Deep Navy-3pk |
| Style | Run Targeted Cushion Ankle Socks 3-pack |
| Pattern | Solid |
| Fit Type | Performance-oriented |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Ankle Socks 3-pack |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Fabric Type | 56% Merino Wool 12% Nylon 29% Recycled Nylon 3% Elastane |
| Part Number | SW001771092 |
| Manufacturer | Smartwool |
| Style Number | SW001771092 |
| Item Type Name | 3pk Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form