| Management number | 209231085 | Release Date | 2026/03/29 | List Price | $86.80 | Model Number | 209231085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886644773 |
|---|---|
| Brand | SMITH |
| Color | Matte Black 2 / Chromapop Polarized Gray Green |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Chromapop Polarized Gray Green |
| Sport Type | Boating, Climbing, Fishing, Outdoor Lifestyle, Training |
| Style Name | Barra |
| Unit Count | 1.00 Count |
| Item Weight | 0.15 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 201268DL560L7 |
| Item Type Name | Smith Barra Sunglasses – Performance Sports Active Sunglasses for Watersports, Fishing & More – For Men & Women – Matte Black + Grey Green ChromaPop Polarized Lenses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material; Auto-lock hinges; Built in side shields for added protection |
| Included Components | Smith Barra Sunglasses – Performance Sports Active Sunglasses for Watersports, Fishing & More – For Men & Women – Matte Black + Grey Green ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 201268DL560L7 |
| Product Care Instructions | Hand wash with mild soap, air dry, store in the included pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form