| Management number | 209231246 | Release Date | 2026/03/29 | List Price | $110.80 | Model Number | 209231246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736338644 |
|---|---|
| Brand | SMITH |
| Color | Matte Black / Chromapop Glass Polarized Blue Mirror |
| Fit Type | snug fit |
| Material | Plastic |
| Lens Type | Glass ChromaPop Polarized Polycarbonate |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Chromapop Glass Polarized Blue Mirror |
| Sport Type | Boating, Camping & Hiking, Climbing, Fishing, Outdoor Lifestyle |
| Style Name | Riptide |
| Unit Count | 1 Count |
| Item Weight | 0.28 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 20368212461QG |
| Item Type Name | Smith Riptide Sunglasses – Performance Sports Active Sunglasses for Biking, Running & More – For Men & Women – Matte Black + Blue ChromaPop Glass Polarized Mirror Lenses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass ChromaPop™ - CG |
| Frame Material Type | FRAME: Evolve bio-based frame material is lightweight and durable |
| Included Components | Smith Riptide Sunglasses – Performance Sports Active Sunglasses for Biking, Running & More – For Men & Women – Matte Black + Blue ChromaPop Glass Polarized Mirror Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 20368212461QG |
| Product Care Instructions | Store in the included case when not in use. Clean with the included microfiber bag. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736338644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form