| Management number | 209250807 | Release Date | 2026/03/29 | List Price | $13.18 | Model Number | 209250807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028050480 |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Blend |
| Occasion | everyday |
| Brand Name | Sockwell |
| Model Name | Modern |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 32% Merino Wool/32% Nylon/31% Bamboo Rayon/5% Spandex |
| Item Weight | 0.2 Pounds |
| Part Number | SW20M |
| Manufacturer | Goodhew |
| Style Number | SW20M900:L/XL |
| Shoe Height Map | High-Top |
| Included Components | Sock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00845028050480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form