| Management number | 208762645 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 208762645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.9IN,Length:43.3IN,Straps Length:24.6IN,Waist Size:26.8INS:Bust:31.5IN,Length:44.1IN,Straps Length:24.8IN,Waist Size:28.3INM:Bust:33.1IN,Length:44.9IN,Straps Length:25.0IN,Waist Size:29.9INL:Bust:35.4IN,Length:45.7IN,Straps Length:25.4IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Plain Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Elastane |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLv7rq7u-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Bead |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SHSLUSsjpuksT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 43.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form