| Management number | 209633454 | Release Date | 2026/03/29 | List Price | $22.10 | Model Number | 209633454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854586430696 884953137811 299180141690 731646256406 784922639073 029918014169 882840413567 |
|---|---|
| Item Form | Cream |
| Skin Type | Mature |
| Brand Name | Sun Chlorella |
| Unit Count | 1.58 Ounce |
| Item Volume | 1.58 Fluid Ounces |
| Item Weight | 1.44 ounces |
| Manufacturer | Sun Chlorella |
| Model Number | SCCR |
| Item Dimensions | 2.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Nourishes skin with unique formulation to hydrate, lock-in moisture. Cream enriched with CGF, grapefruit seed extract, protein, and over 20 vitamins and minerals to give skin that healthy glow |
| Material Features | Natural |
| Active Ingredients | green algae,peptides |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Chlorella |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 102F |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Nourishing |
| Global Trade Identification Number | 00029918014169 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form