| Management number | 209230255 | Release Date | 2026/03/29 | List Price | $14.39 | Model Number | 209230255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Suncloud Low Key sunglasses feature polarized lenses that selectively filter horizontally reflected, visually interfering light waves known as 'glare'. The elimination of direct and ambient glare results in superior visual clarity, definition, color transmissions and optical comfort, all in a functional, modern frame.
| UPC | 716736275444 |
|---|---|
| Brand | Suncloud |
| Color | Crystal Peach / Polarized Brown |
| Fit Type | Small - Medium fit |
| Material | Evolve |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Round |
| Lens Color | Polarized Brown |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Snowshoeing |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Item Weight | 1.12 ounces |
| Bridge Width | 15 Millimeters |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | 202331E1Q51HB |
| Item Type Name | Suncloud Low Key Polarized Sunglasses, Crystal Peach/Polarized Brown, One Size |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Low Key Polarized Sunglasses, Crystal Peach/Polarized Brown, One Size |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small - Medium fit |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 202331E1Q51HB |
| Product Care Instructions | Clean with a microfiber cloth. Store in a protective case when not in use. Avoid direct sunlight when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form