| Management number | 209690495 | Release Date | 2026/03/29 | List Price | $17.08 | Model Number | 209690495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Supa Poultry Cage Cups are available in a variety of colours and are ideally suited to a wide range of purposes. It can be use in show cages, carry cages or hung inside a run for feeding treats. It is also suitable for both food and water. The pack contains 12 cups in assorted colours. Set Contains: 12 x Cage Cups
| Color | Multi-coloured |
|---|---|
| Style | Single |
| Capacity | 280 Milliliters |
| Brand Name | Supa |
| Unit Count | 12.0 Count |
| Item Weight | 190 Grams |
| Manufacturer | Supa |
| Model Number | S1252 |
| Power Source | Handbetrieben |
| Material Type | Plastic |
| Item Type Name | Supa Poultry Cage Cups/Galley Cups/Aviary Cups, Pack of 12 |
| Operation Mode | Manual |
| Target Species | Bird |
| Additional Features | Portion Control |
| Included Components | 12 SUPA poultry cage cups, galley cups, aviary cups |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | S1252 |
| Item Dimensions L x W x H | 10.24"L x 6.69"W x 3.94"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Dry Food, Grit, Water |
| Global Trade Identification Number | 05025662112521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form