| Management number | 210314582 | Release Date | 2026/04/02 | List Price | $20.80 | Model Number | 210314582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 737655444193 |
|---|---|
| Size | 18.5" H x 11" W x 8" D, 25L |
| Color | Coyote Brown |
| Theme | Military |
| Pattern | Solid |
| Brand Name | XMILPAX |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping, Hunting, Airsoft, Bugout |
| Strap Type | Adjustable Shoulder Strap, Sternum Strap, Removable Waist Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 3 Pounds |
| Material Type | Polyester |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 11"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 18.5 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form