| Management number | 209123479 | Release Date | 2026/03/29 | List Price | $227.68 | Model Number | 209123479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tera |
|---|---|
| Color | Black |
| Generation | Latest |
| Model Name | T02W |
| Item Weight | 1.85 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Tera |
| Model Number | T02W |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Back Strap x1, Cable x3, Hand Strap x1, Rugged tablet (Model: T02W) x1, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Intel |
| Total Usb Ports | 1 |
| Battery Capacity | 5000 |
| CPU Model Number | JASPER LAKE N5100 |
| Operating System | Windows 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Compatible Devices | External Display, Docking Station |
| Hardware Interface | 3.5mm Audio, HDMI, USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Years |
| Wireless Compability | 802.11ac |
| Processor Description | Intel Jasper Lake N5100 |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Field Work, Industrial Use |
| Display Resolution Maximum | 1200x1920 Pixels |
| LithiumBattery Energy Content | 37 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11"L x 7.3"W x 1"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form