| Management number | 208787166 | Release Date | 2026/03/29 | List Price | $51.92 | Model Number | 208787166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197222129869 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Classic Pull on Pant |
| Rise Style | Mid Rise |
| Style Name | Classic Pull on Pant |
| Fabric Type | 83% Viscose, 11% Elastane, 6% Polyamide |
| Item Weight | 1.3 Pounds |
| Manufacturer | Theory |
| Style Number | N0826207 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | N0826207 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form