| Management number | 209086141 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 209086141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814256019477 |
|---|---|
| Voltage | 12 Volts (DC) |
| Brand Name | Thermalright |
| Item Weight | 5 Pounds |
| Noise Level | 29.8 Decibels |
| Manufacturer | Thermalright |
| Material Type | Aluminum, Polymer, Plastic, Metal |
| Cooling Method | Water |
| Air Flow Capacity | 70.84 Cubic Centimeters Per Minute |
| Compatible Devices | Desktop |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 2000 RPM |
| Item Dimensions L x W x H | 4.72"L x 1.06"W x 15.63"H |
| Global Trade Identification Number | 00814256019477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form