| Management number | 209210534 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209210534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60l |
|---|---|
| Color | Black |
| Theme | Modern Travel |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | TNELTUEB |
| Item Shape | Rectangular |
| Model Name | Tnu64e0610zkbb01 |
| Shell Type | Soft Shell |
| Sport Type | Camping, Hiking |
| Strap Type | Adjustable Shoulder Straps, Chest Strap |
| Unit Count | 1 Pack |
| School Type | College, High School |
| Manufacturer | TNELTUEB |
| Style Number | TNU64E0610ZKBB01 |
| Material Type | Nylon |
| Product Style | 3 Compression Bags and Manual Pump Included |
| Outer Material | Nylon, Polyester |
| Storage Volume | 60 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 12 |
| Subject Character | Travel |
| Lining Description | Water-resistant Polyester Lining |
| Pocket Description | Electronics Pocket, Front Organizer Pocket, Main Compartment, Passport Pocket, Powerbank Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Adjustable Straps, Padded |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.87"D x 12.59"W x 19.29"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | Airflow Back Panel, Anti-Theft, Carry-On, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form