| Management number | 210476113 | Release Date | 2026/04/02 | List Price | $16.29 | Model Number | 210476113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft double-knit fabric is breathable & comfortable. 4-way stretch construction moves better in every direction. Under Armour’s mission is simple: to make you better. Open hand pockets. .
| UPC | 195251421756 |
|---|---|
| Color | Black (001)/Jet Gray |
| Style | Motion Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 160 Grams |
| Part Number | 1366028 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366028/1369490 |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form