| Management number | 209551509 | Release Date | 2026/03/29 | List Price | $257.28 | Model Number | 209551509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uttermost Side tables combine premium quality materials With unique high-style design. Heavy, Black Steel with Silver metal undertones and a clear glass top. With the advanced Product engineering and packaging reinforcement, Uttermost maintains some of the lowest damage rates in the industry.
| UPC | 792977244692 690443400286 |
|---|---|
| Base | Metal |
| Size | Medium |
| Color | Aged Black/Red |
| Shape | Round |
| Theme | unspecified |
| Base Type | Pedestal |
| Top Color | Black |
| Brand Name | Uttermost |
| Model Name | 24469 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 30.9 Pounds |
| Finish Types | Black |
| Manufacturer | Uttermost |
| Model Number | 24469 |
| Table Design | End Table |
| Material Type | Glass, Metal |
| Warranty Type | Limited |
| Item Type Name | Uttermost 24469 Samson Glass Side Table |
| Extended Length | 24.38 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 24.38 x 24.38 x 25 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Is Stain Resistant | No |
| Tabletop Thickness | 10 Millimeters |
| Frame Material Type | Metal |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 24.38"D x 24.38"W x 25"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Tools Recommended For Assembly | Screw Driver |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00792977244692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form