| Management number | 209162921 | Release Date | 2026/03/29 | List Price | $29.60 | Model Number | 209162921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 892652001913 |
|---|---|
| Brand | Voltaic Systems |
| Voltage | 5 Volts |
| Amperage | 3 Amps |
| Portable | Yes |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Reusability | Rechargeable |
| Manufacturer | Voltaic |
| Model Number | V50 |
| Power Source | Battery Powered,Corded Electric,Usb Battery |
| Battery Weight | 8 Ounces |
| Connector Type | USB Type C |
| Item Dimensions | 4 x 4.5 x 0.75 inches |
| Number of Ports | 2 |
| Antenna Location | Camera,Cellular Phone,Tablets |
| Battery Capacity | 12800 Milliampere Hour (mAh) |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | IPhone 13 Por Max/13 Mini/13/12/11/XR/11 max/XS Max/X; iPhone 8 Plus/8/7 Plus/7/6s Plus/6 Plus/6/SE; Samsung Galaxy/Pixel LG/Nexus/; iPad Tablet; Smartwatch, Headphone,Speaker,Huawei Samsung Galaxy S10, Samsung Galaxy S9, Samsung Galaxy S8, Samsung Galaxy Note 10; Motorola P50, Motorola Z4, Motorola G7 Plus, Motorola G7, Motorola One; LG G8, LG G7, LG X4, LG Q60, LG K40, LG Q7; Google Pixel, Google Pixel XL, Google Pixel 2, Google Pixel 2 XL, Google Pixel 3, Google Pixel 3 XL, Google Pixel 4, Google Pixel 4 XLIPhone 13 Por Max/13 Mini/13/12/11/XR/11 max/XS |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Other Special Features of the Product | Portable,Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form