| Management number | 208804627 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208804627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Ruched Underwire Top features slim adjustable shoulder straps, functional and tunnelled cups and ties in the back.
| UPC | 193294969990 |
|---|---|
| Size | Medium |
| Color | Silver |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | WEWOREWHAT |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Ruched Underwire Top |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | WeWoreWhat |
| Style Number | WWST26-30 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WWST26-30 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form