| Management number | 209161059 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209161059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-driver acoustic architecture Crystal-clear sound so you can hear the tiniest details Featuring a 12.4mm ultra-large titanium-coated diaphragm with a 5.5mm micro piezoelectric ceramic unit, the dual acoustic drivers work in harmony to deliver dynamic, clear and captivating melodies with ample detail. Four built-in EQ sound effects and one custom EQ The four built-in EQ sound options include standard, enhance bass, enhance voice and enhance treble. You can also customise your own. Sound ID custom sound environment* Tailor to your preferences With Sound ID personalised sound testing and tuning, sound effects are customised to each individual's hearing and taste to create a tailored auditory experience effortlessly.
| UPC | 190997007219 |
|---|---|
| Color | Night Black |
| Theme | Electronics |
| Impedance | 16 Ohms |
| Brand Name | XIAOMI |
| Model Name | Redmi Buds 6 |
| Style Name | Buds 6 |
| Unit Count | 1.0 Count |
| Item Weight | 43.2 Grams |
| Sensitivity | 49 dB |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | BHR9251GL |
| BuiltIn Media | Charging Station, Ear Cushions, User Manual, redmi bud 6 wireless earbuds |
| Noise Control | Active Noise Cancellation |
| Series Number | 4 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Listen to music, watch movies, attend online conferences, move in noisy environments |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Carrying Case Color | Midnight Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Age Range Description | Universal |
| Carrying Case Material | Plastic |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Communication, Multitasking, Sharing |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form