| Management number | 209150467 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209150467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885123428 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Yealink |
| Model Name | WH64 Dual-Teams |
| Style Name | WH64 Dual-Teams |
| Unit Count | 1.0 Count |
| Item Weight | 1.65 Pounds |
| Manufacturer | YEALINK |
| Model Number | WH64 Dual-Teams |
| BuiltIn Media | 1* 1.2m USB C to USB A cable+1* 0.8m Micro USB to USB A cable, Adapter, Drawstring Bag & User Manual, Dual or Mono Headset, WHB640 Base |
| Noise Control | Hybrid Noise Cancellation |
| Series Number | 64 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Headphones Jack |
| Is Autographed | No |
| Bluetooth Range | 50 Meters |
| Controller Type | Button |
| Frequency Range | [estimated] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Laptops, Telephones |
| Enclosure Material | Leather |
| Total USB 20 Ports | 2 |
| Additional Features | 1.5 hrs Fast Charging, 3x Noise Cancellation Mic, Adjustable Headband, DECT & Bluetooth Dual Mode Tech, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | DECT & Bluetooth |
| Battery Average Life | 14 Hours |
| Age Range Description | Adult |
| Number of Power Levels | 15 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form