| Management number | 208778537 | Release Date | 2026/03/29 | List Price | $16.16 | Model Number | 208778537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Plus Hyperstretch Mid-Rise Bootcut Pants - designed to hug your body, accentuating your curves, and making you feel fantastic! Crafted with unique Hyperstretch fabric, these pants offer exceptional comfort and flexibility. They feature two porkchop front pockets and two functional back pockets.
| UPC | 193863700566 |
|---|---|
| Color | Spring Coffee |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | YMI |
| Model Name | Ymi Jeans Women's Hyperstretch Mid Rise Bootcut Pants |
| Rise Style | Mid Rise |
| Style Name | Ymi Jeans Women's Hyperstretch Mid Rise Bootcut Pants |
| Unit Count | 1 Count |
| Fabric Type | 77% Rayon, 21% Nylon, 2% Spandex |
| Manufacturer | YMI |
| Style Number | P037131 |
| Material Type | Nylon, Rayon, Spandex |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | P037131 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form